Seven new-construction townhomes. One sold, one under contract — five remaining, finished and ready to tour.
Real-time availability. When a home goes under contract, it shows here the same day.
| Home | Beds / Baths | Approx. sq ft | Price | Status | |
|---|---|---|---|---|---|
| Unit 1 | 3 / 2.5 | 1,850 | — | Sold | |
| Unit 2 | 3 / 2.5 | 1,850 | — | Under contract | |
| Unit 3 | 3 / 2.5 | 1,850 | $549,000 | Available | Book a tour |
| Unit 4 | 3 / 2.5 | 1,850 | $549,000 | Available | Book a tour |
| Unit 5 | 3 / 2.5 | 1,895 | $559,000 | Available | Book a tour |
| Unit 6 | 3 / 2.5 | 1,895 | $559,000 | Available | Book a tour |
| Unit 7 — end unit | 3 / 3 | 2,010 | $589,000 | Available | Book a tour |
Every home is finished — what you see in the photos is what you walk into. Floor plans and the full finish schedule are below the gallery.
Gallery placeholder — real build gets a full photo + video walkthrough set per unit.
Photographed in the actual homes — not renders, not a design board from another project.
Pick a time — takes 30 seconds. Same-week showings available.
Real build: this is a live calendar (instant confirmation), not a request form.
Join the first-access list for the Greensboro Townhome Project and West 28th Street — floor plans, pricing, and the preview tour go to the list before the market sees them.